University of Connecticut '10
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2010 Team page Season | |||||
| Veitor Trophy @ SRU | Skipper | A | 13 | 8.4 | 1.68 |
| Southern Series 7 @ SRU | Skipper | A | 9 | 7.0 | 1.26 |
| New England Dinghy Tournament | Skipper | B | 1 | 2.0 | — |
| 2010 New England | Skipper | B | 17 | 12.4 | 2.03 |
| Fall 2009 Team page Season | |||||
| Invite #2 | Crew | B | 6 | 3.2 | — |
| Hood Trophy | Skipper | B | 10 | 16.8 | 1.11 |
| Fall 2008 Team page Season | |||||
| Smith Trophy | Skipper | A | 8 | 15.8 | 0.98 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.