University of South Florida '11
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2012 Team page Season | |||||
| Sperry Top-Sider Women's Finals Women's | Skipper | B | 13 | 11.2 | 2.01 |
| SAISA Women's Conference Championships Women's | Skipper | B | 5 | 2.2 | 2.79 |
| Navy Women's Women's | Skipper | B | 20 | 10.8 | 2.09 |
| Emily Wick Trophy Women's | Skipper | B | 17 | 10.4 | 2.06 |
| Dellenbaugh Women's Regatta Women's | Skipper | B | 12 | 8.0 | 2.79 |
| Charleston Womens Women's | Skipper | B | 12 | 7.2 | 1.10 |
| Spring 2011 Team page Season | |||||
| USF Women's Intersectional Women's | Skipper | B | 13 | 2.5 | 2.58 |
| Sperry Top-Sider/ICSA Women's Nationals Women's | Skipper | B | 8 | 6.9 | 2.54 |
| Sperry Top-Sider/ICSA Women's FINALS Women's | Skipper | B | 7 | 9.7 | 2.37 |
| SAISA Women's Conference Championships Women's | Skipper | B | 7 | 2.4 | 2.37 |
| SAISA Open | Skipper | B | 10 | 3.3 | 2.63 |
| Navy Spring Womens Women's | Skipper | B | 7 | 8.1 | 2.06 |
| Dellenbaugh Women's Trophy Women's | Skipper | B | 14 | 7.4 | 2.80 |
| Spring 2010 Team page Season | |||||
| USF Women's Women's | Skipper | A | 10 | 3.7 | 3.16 |
| SAISA Women's Conference Championships Women's | Skipper | A | 10 | 2.4 | 2.93 |
| SAISA South Points #4 | Crew | B | 6 | 2.0 | — |
| Navy Spring Women's Women's | Skipper | A | 17 | 10.1 | 2.19 |
| Dellenbaugh Women's Women's | Skipper | A | 14 | 13.0 | 1.72 |
| Charleston Women's Women's | Skipper | A | 10 | 7.7 | 1.55 |
| Fall 2009 Team page Season | |||||
| Yale Women's Women's | Skipper | A | 9 | 13.9 | 1.42 |
| 2009 Atlantic Coast Women's Women's | Skipper | A | 8 | 8.5 | 2.85 |
| Spring 2009 Team page Season | |||||
| ICSA Women's Semi-Final Women's | Skipper | B | 5 | 12.0 | 1.02 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.