Indiana University of Pennsylvania '26
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2026 Team page Season | |||||
| Delaware Spring Open | Skipper | B | 8 | 10.8 | -2.93 |
| Fall 2025 Team page Season | |||||
| Sodus Bay Open | Skipper | A | 10 | 11.5 | -3.04 |
| Cazenovia Fall Open | Skipper | A | 2 | 7.0 | — |
| Battle of Lake Erie | Skipper | A | 5 | 7.0 | -1.82 |
| Fall 2024 Team page Season | |||||
| CAZENOVIA FALL OPEN | Skipper | B | 6 | 7.8 | -1.50 |
| Fall 2023 Team page Season | |||||
| Cazenovia Fall Open | Skipper | A, B | 6 | 6.8 | A -1.65 · B -1.31 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.