Denison University '14
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2013 Team page Season | |||||
| Cary-Price Interconference Regatta | Skipper | B | 10 | 3.4 | 0.25 |
| Fall 2012 Team page Season | |||||
| Denison JV Regatta | Crew | B | 6 | 4.5 | — |
| Buckeye Invitational | Skipper | A | 12 | 7.4 | -0.22 |
| Acton Up | Skipper | B | 8 | 7.4 | -0.32 |
| Spring 2012 Team page Season | |||||
| Buckeye Intersectional | Skipper | B | 3 | 9.7 | -1.49 |
| Fall 2011 Team page Season | |||||
| Cedarfest Regatta | Skipper | A | 5 | 7.6 | -0.56 |
| Acton Up | Skipper | A | 4 | 6.0 | -0.68 |
| Spring 2011 Team page Season | |||||
| Buckeye Intersectional | Crew | A | 2 | 8.0 | — |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.