Clemson University '26
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2023 Team page Season | |||||
| SAISA North Fall Tournament | Skipper | B | 3 | 5.7 | 0.34 |
| Chenard Cup | Skipper | B | 3 | 3.3 | 1.63 |
| The Ashley River Trophy | Skipper | B | 7 | 6.1 | 0.18 |
| Spring 2023 Team page Season | |||||
| UNCW Trophy | Skipper | A | 7 | 7.7 | 0.23 |
| SAISA Spring Open (Top 18) Invitational | Skipper | A | 8 | 14.5 | 0.52 |
| 2023 SailPack Oriental Intercollegiate | Skipper | B | 3 | 10.3 | -1.20 |
| Fall 2022 Team page Season | |||||
| Tiger Town Trophy | Skipper | A | 3 | 4.7 | 0.75 |
| SAISA North Fall Tournament | Skipper | B | 3 | 4.7 | 0.69 |
| Meyhoefer Cup | Skipper | B | 5 | 4.6 | 0.38 |
| David Van Cleef Memorial Trophy | Skipper | B | 7 | 1.9 | 2.10 |
| The Ashley River Trophy | Skipper | B | 5 | 5.4 | 0.73 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.