| # | School | Team | Rec. | |
|---|---|---|---|---|
| 1 | Minnetonka High School | Skippers | 0–0 | |
| 2 | Orono High School | Scarlet | 0–0 | |
| 3 | Wayzata High School | Navy | 0–0 | |
| 4 | Southwest Senior High School | Varsity | 0–0 | |
| 5 | Benilde St Margarets | Red | 0–0 |
| # | Winner | Loser | Pos. | ||||
|---|---|---|---|---|---|---|---|
| 1 | Scarlet | 1-2-4 | def. | Red | 3-5-6 | ||
| 2 | Skippers | 1-2-3 | def. | Varsity | 4-5-6 | ||
| 3 | Navy | 1-2-6 | def. | Red | 3-4-5 | ||
| 4 | Scarlet | 2-3-4 | def. | Varsity | 1-5-6 | ||
| 5 | Skippers | 1-2-5 | def. | Red | 3-4-6 | ||
| 6 | Navy | 1-2-6 | def. | Varsity | 3-4-5 | ||
| 7 | Skippers | 2-3-4 | def. | Scarlet | 1-5-6 | ||
| 8 | Varsity | 1-2-6 | def. | Red | 3-4-5 | ||
| 9 | Skippers | 1-2-5 | def. | Navy | 3-4-6 | ||
| 10 | Scarlet | 1-2-6 | def. | Navy | 3-4-5 | ||
| 11 | Scarlet | 1-2-4 | def. | Varsity | 3-5-6 | ||
| 12 | Skippers | 1-2-6 | def. | Navy | 3-4-5 | ||
| 13 | Navy | 1-2-5 | def. | Varsity | 3-4-6 | ||
| 14 | Skippers | 1-2-3 | def. | Red | 4-5-6 | ||
| 15 | Scarlet | 2-3-4 | def. | Navy | 1-5-6 | ||
| 16 | Skippers | 1-2-3 | def. | Varsity | 4-5-6 | ||
| 17 | Navy | 1-2-3 | def. | Red | 4-5-6 | ||
| 18 | Scarlet | 1-3-5 | def. | Skippers | 2-4-6 | ||
| 19 | Red | 1-3-4 | def. | Varsity | 2-5-6 | ||
| 20 | Scarlet | 1-2-5 | def. | Red | 3-4-6 | ||
| 21 | Varsity | 1-3-4 | def. | Red | 2-5-6 | ||
| 22 | Skippers | 1-2-4 | def. | Scarlet | 3-5-6 | ||
| 23 | Navy | 1-2-3 | def. | Varsity | 4-5-6 | ||
| 24 | Scarlet | 1-2-4 | def. | Red | 3-5-6 | ||
| 25 | Navy | 1-3-6 | def. | Skippers | 2-4-5 | ||
| 26 | Varsity | 1-2-5 | def. | Scarlet | 3-4-6 | ||
| 27 | Skippers | 1-2-4 | def. | Red | 3-5-6 | ||
| 28 | Scarlet | 1-2-4 | def. | Navy | 3-5-6 | ||
| 29 | Skippers | 1-2-3 | def. | Varsity | 4-5-6 | ||
| 30 | Navy | 1-4-5 | def. | Red | 2-3-6 | ||
| School | Team | Skippers | Crew | |
|---|---|---|---|---|
| Minnetonka High School | Skippers | Carl Eaton '17 Cort Vandlik '17 Graham Ness '19 Nate Olmsted '19 |
Rowan O'Connell '20 Hannah Dillahunt '17 Connor Wacker '19 Rita Usmanova '19 Lexie Baker '19 |
|
| Orono High School | Scarlet | Erich Pinske '18 Rachel Bartel '20 Samuel Bartel '18 |
Archie Bolgar '19 Helen Mcdonnell '17 Chase Blum '18 Erik Sundberg '17 |
|
| Wayzata High School | Navy | Emma Aubuchon '19 Jackson Connell '17 Wiley Hunt '19 |
Anna Brew '17 Brianna Misk '17 Divya Periakaruppan '20 |
|
| Southwest Senior High School | Varsity | Lachlan Anders-Macleod '17 Thomas Jagielski '18 Tighe Case '18 |
Teddy Damm '17 Nicole Guiliani '20 Remi Clark '19 |
|
| Benilde St Margarets | Red | Joey Simpson '17 Riley Norman '19 Walker Mullin '19 |
Caroline Murphy '17 Aaron Wachowiak '19 Clare Leeper '19 |