| # | School | Team | A | B | TOT | |
|---|---|---|---|---|---|---|
| 1 | Severn School | Admirals | 10 | 8 | 18 | |
| 2 | North East River High School | Road Warriors | 17 | 8 | 25 | |
| 3 | Unregistered-MASSA | Pirates | 28 | 24 | 52 | |
| 4 | Broadneck High School | Bruins | 25 | 27 | 52 | |
| 5 | Indian Creek School | Eagles | 36 | 22 | 58 | |
| 6 | Sts. Peter & Paul | Sabres | 30 | 30 | 60 | |
| 7 | Severna Park | Falcons | 36 | 30 | 66 | |
| 8 | Kent Island High School | Buccaneers | 26 | 48 | 74 | |
| 9 | Leonardtown High School | Raiders | 41 | 39 | 80 | |
| 10 | Georgetown Day School | Georgetown Day | 41 | 44 | 85 | |
| 11 | Archbishop Spalding | Cavaliers | 42 | 51 | 93 |
| School | Team | R1 | R2 | R3 | R4 | R5 | TOT | Sailors | |
|---|---|---|---|---|---|---|---|---|---|
| Severn School | Admirals | 3 | 3 | 1 | 2 | 1 | 10 | Teddy Cromwell '20 [1-5] Rees Tindall '21 [1-2, 5] Hayden Lamb '20 [3-4] |
|
| North East River High School | Road Warriors | 1 | 1 | 3 | 3 | 9 | 17 | Iain Shand '19 [1-4] Lauren O'Neill '20 [5] Ellie Sekowski '19 [1-2, 5] Elizabeth Cottage '21 [3-4] |
|
| Broadneck High School | Bruins | 9 | 2 | 8 | 4 | 2 | 25 | Morgan Carew '21 Josh Becker '20 |
|
| Kent Island High School | Buccaneers | 10 | 8 | 2 | 1 | 5 | 26 | Crispin Blamphin '18 [1-5] Scott Carlsen '20 [1-2, 5] Jackson Park '22 [3-4] |
|
| Unregistered-MASSA | Pirates | 2 | 6 | 9 | 5 | 6 | 28 | Accidental Gybe '15 Capsize One '15 |
|
| Sts. Peter & Paul | Sabres | 6 | 4 | 4 | 6 | 10 | 30 | Matthew Collinson '20 Joshua Sambrano '22 |
|
| Severna Park | Falcons | 5 | 9 | DNS | 7 | 3 | 36 | Connor Killeen '21 Maddie Lenhart '19 |
|
| Indian Creek School | Eagles | 7 | 5 | 5 | DNS | 7 | 36 | Will Dickinson '22 [1-5] Adeline Mock '22 [1-2] Charlotte Dickinson '21 [3-5] |
|
| Georgetown Day School | Georgetown Day | 8 | 7 | 7 | 8 | 11 | 41 | Sam Rifkind-Brown '21 [1-2] Robert Mailley '20 [3-5] Phoebe Pressler '21 [1-2] Caden Meuller '22 [3-5] |
|
| Leonardtown High School | Raiders | 11 | 11 | 6 | 9 | 4 | 41 | Steven Twemlow '20 Gabe Gutierrez '20 |
|
| Archbishop Spalding | Cavaliers | 4 | 10 | 10 | 10 | 8 | 42 | Griffin Richardson '21 Brennan Flood '19 |
| School | Team | R1 | R2 | R3 | R4 | R5 | TOT | Sailors | |
|---|---|---|---|---|---|---|---|---|---|
| Severn School | Admirals | 1 | 1 | 2 | 3 | 1 | 8 | Zander King '21 Charlie Granitto '20 |
|
| North East River High School | Road Warriors | 2 | 2 | 1 | 1 | 2 | 8 | Skylor Sweet '22 Isabella Webb '21 |
|
| Indian Creek School | Eagles | 3 | 8 | 3 | 5 | 3 | 22 | Ally Snead '19 Malcolm 'Cal' Morris-Berlin '22 |
|
| Unregistered-MASSA | Pirates | 7 | 4 | 5 | 2 | 6 | 24 | Forgot Bailer '15 Mark Room '15 |
|
| Broadneck High School | Bruins | 8 | 7 | 4 | 4 | 4 | 27 | Ronald Weed '21 [1-5] Lily Newman '21 [1-2] Jaclyn Kopernick '21 [3-5] |
|
| Sts. Peter & Paul | Sabres | 4 | 6 | 8 | 7 | 5 | 30 | Ole Singelstad '21 Mary Nolan '21 |
|
| Severna Park | Falcons | 5 | 3 | 7 | 6 | 9 | 30 | Taylor Shea '19 Janie Powell '21 |
|
| Leonardtown High School | Raiders | 6 | 11 | 6 | 8 | 8 | 39 | Addison Musick '20 Hannah Davis '20 |
|
| Georgetown Day School | Georgetown Day | 10 | 9 | 9 | 9 | 7 | 44 | Eli Perl '21 [1-2] Lars Nordquist '20 [3-5] Francesca Penati '22 [1-2] |
|
| Kent Island High School | Buccaneers | 11 | 5 | DNS | 10 | 10 | 48 | Alex Park '20 [1-5] Brett Coulson '20 [1-2] Andrew Hampton '20 [3-5] |
|
| Archbishop Spalding | Cavaliers | 9 | 10 | 10 | 11 | 11 | 51 | Patrick Fichtner '19 Brett Stone '19 |
Orderliness is how tightly the finishing order followed the pre-regatta ratings, relative to a typical event (0). Positive is the favourites’ day: the ratings carried more weight than usual and the top seeds finished where expected. Negative is the underdogs’ day: the fleet compressed and the favourites came back to the pack. A value of ±0.01 means a rating gap counts about 1% more than on a typical day.
The breeze reading is the chart’s value at this regatta’s wind direction and speed (the star): this venue’s pattern of which directions bring order and which bring upsets, with breeze generally orderly and light air surprising. The fleet adjustment comes from the entry list: the stronger and more experienced the fleet, the more surprising the racing. How this is estimated · compare venues.
Short write-ups of what the ratings and results show, with the numbers and how they were computed.