| # | School | Team | A | B | TOT | |
|---|---|---|---|---|---|---|
| 1 | St. George's School | Dragons | 18 | 9 | 27 | |
| 2 | Tabor Academy | Seawolves | 29 | 19 | 48 | |
| 3 | North Kingstown High School | Skippers | 24 | 26 | 50 | |
| 4 | Portsmouth Abbey School | Ravens | 31 | 30 | 61 | |
| 5 | Cape Cod Academy | Seahawks | 41 | 40 | 81 | |
| 6 | Nantucket High School | Whalers | 41 | 46 | 87 | |
| 7 | St. John Paul II School | Lions | 49 | 41 | 90 | |
| 8 | Greenwich High School | Cardinals | 53 | 56 | 109 | |
| 9 | Dartmouth High School | Sailing | 34 | 84 | 118 | |
| 10 | Falmouth High School, MA | Clippers | 67 | 54 | 121 | |
| 11 | Barrington High School | Eagles | 75 | 64 | 139 |
| Team | 1A | 2A | 3A | 4A | 5A | 6A | 7A | |
|---|---|---|---|---|---|---|---|---|
| Barrington High School Eagles | 2 | 2 | 4 | 4 | 6 | 6 | 8 | |
| Cape Cod Academy Seahawks | 3 | 3 | 5 | 5 | 7 | 7 | 9 | |
| Dartmouth High School Sailing | 4 | 4 | 6 | 6 | 8 | 8 | 10 | |
| Falmouth High School, MA Clippers | 5 | 5 | 7 | 7 | 9 | 9 | 11 | |
| Greenwich High School Cardinals | 6 | 6 | 8 | 8 | 10 | 10 | 12 | |
| Nantucket High School Whalers | 7 | 7 | 9 | 9 | 11 | 11 | 2 | |
| North Kingstown High School Skippers | 8 | 8 | 10 | 10 | 12 | 12 | 3 | |
| St. John Paul II School Lions | 11 | 11 | 2 | 2 | 4 | 4 | 6 | |
| Portsmouth Abbey School Ravens | 9 | 9 | 11 | 11 | 2 | 2 | 4 | |
| St. George's School Dragons | 10 | 10 | 12 | 12 | 3 | 3 | 5 | |
| Tabor Academy Seawolves | 12 | 12 | 3 | 3 | 5 | 5 | 7 |
| Team | 1B | 2B | 3B | 4B | 5B | 6B | 7B | |
|---|---|---|---|---|---|---|---|---|
| Barrington High School Eagles | 3 | 3 | 5 | 5 | 7 | 7 | 9 | |
| Cape Cod Academy Seahawks | 4 | 4 | 6 | 6 | 8 | 8 | 10 | |
| Dartmouth High School Sailing | 5 | 5 | 7 | 7 | 9 | 9 | 11 | |
| Falmouth High School, MA Clippers | 6 | 6 | 8 | 8 | 10 | 10 | 12 | |
| Greenwich High School Cardinals | 7 | 7 | 9 | 9 | 11 | 11 | 2 | |
| Nantucket High School Whalers | 8 | 8 | 10 | 10 | 12 | 12 | 3 | |
| North Kingstown High School Skippers | 9 | 9 | 11 | 11 | 2 | 2 | 4 | |
| St. John Paul II School Lions | 12 | 12 | 3 | 3 | 5 | 5 | 7 | |
| Portsmouth Abbey School Ravens | 10 | 10 | 12 | 12 | 3 | 3 | 5 | |
| St. George's School Dragons | 11 | 11 | 2 | 2 | 4 | 4 | 6 | |
| Tabor Academy Seawolves | 2 | 2 | 4 | 4 | 6 | 6 | 8 |
Orderliness is how tightly the finishing order followed the pre-regatta ratings, relative to a typical event (0). Positive is the favourites’ day: the ratings carried more weight than usual and the top seeds finished where expected. Negative is the underdogs’ day: the fleet compressed and the favourites came back to the pack. A value of ±0.01 means a rating gap counts about 1% more than on a typical day.
The breeze reading is the chart’s value at this regatta’s wind direction and speed (the star): this venue’s pattern of which directions bring order and which bring upsets, with breeze generally orderly and light air surprising. The fleet adjustment comes from the entry list: the stronger and more experienced the fleet, the more surprising the racing. How this is estimated · compare venues.
Short write-ups of what the ratings and results show, with the numbers and how they were computed.