The Nueva School '24
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2023 Team page Season | |||||
| 2023 Sea Otter - Silver Fleet | Skipper | A | 6 | 9.8 | 1.40 |
| Spring 2023 Team page Season | |||||
| 2023 PCISA SILVER PCC's | Skipper | A | 10 | 15.8 | -0.17 |
| Fall 2022 Team page Season | |||||
| 2022 Sea Otter Regatta - Silver Fleet | Skipper | A | 5 | 10.6 | 0.70 |
| 2022 Norcal 3 Gold | Skipper | A | 6 | 18.0 | 0.07 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.