Washburn High School '15
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2016 Season | |||||
| Minnesota Conference Finale Tier 3 | Skipper | B | 3 | 8.7 | 0.23 |
| Spring 2016 Season | |||||
| Minnesota Conference Regatta Finale - Tier 3 | Crew | B | 2 | 14.0 | — |
| Fall 2014 Season | |||||
| MN Conference Finale | Skipper | A | 6 | 15.5 | -1.38 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.