Riverdale High School '15
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2015 Season | |||||
| Oregon State Championship | Skipper | A, B | 8 | 5.6 | A 3.19 · B -1.42 |
| Oregon #2 | Skipper | B | 8 | 2.2 | 1.59 |
| Spring 2014 Season | |||||
| NWISA Fleet Race Championship | Crew | B | 14 | 11.6 | — |
| NWICSA Island Cup | Crew | B | 10 | 19.9 | — |
| League | Name | School | Year |
|---|---|---|---|
| ICSA | Arthur Jenkins | '19 | |
| ISSA | Arthur Jenkins | '15 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.