University of Puget Sound '19
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2017 Team page Season | |||||
| North/North | Skipper | A, B | 5 | 8.6 | A -0.63 · B -1.69 |
| Frosh/Soph | Skipper | A, B | 24 | 10.9 | -0.41 |
| Cascadia Cup GOLD | Crew | A, B | 12 | 4.7 | — |
| Spring 2017 Team page Season | |||||
| Sea to Sky | Skipper | B | 7 | 11.3 | -0.93 |
| NWICSA Co-Ed Championships | Skipper | A | 6 | 5.5 | -1.05 |
| Spring 2016 Team page Season | |||||
| Jeff Mixdorf Alpha Worlds | Skipper | A | 8 | 7.2 | -0.33 |
| Fall 2015 Team page Season | |||||
| Cascadia Cup | Skipper | B | 4 | 11.0 | -1.37 |
| League | Name | School | Year |
|---|---|---|---|
| ISSA | Arthur Jenkins | '15 | |
| ISSA | Arthur Jenkins | '15 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.