East Greenwich High School '26
How much better or worse boats do with this sailor crewing than their skipper's rating predicts, shown on the skipper scale so crews can be lined up across teams. Percentiles compare against rostered crews that season (league) or teammates (team).
How crew ratings work →Crew effect over their whole career, not scaled to a team: 34.57 percentile among ISSA crews with 30+ races. Uncertainty ±0.113 rating points from 30 races with rated skippers.
How crew ratings work →| Season | Team | Rating | Range | League percentile |
Team percentile |
On team | Races | Team page |
|---|---|---|---|---|---|---|---|---|
| Spring 2024 | East Greenwich High School | 0.44 | 47.25 | 43.75 | 5 of 8 | 20 | Team page |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2025 Team page Season | |||||
| Rhode Island State Championships | Skipper | B | 10 | 19.6 | — |
| NESSA Herreshoff Qualifier - Boothbay | Crew | A, B | 3 | 3.0 | -0.08 |
| Fall 2024 Team page Season | |||||
| Tabor Fall Invite - 420 | Crew | B | 2 | 7.5 | +0.15 |
| Spring 2024 Team page Season | |||||
| SN Friday Night Lights #4 | Crew | A | 4 | 6.8 | +0.34 |
| SheWolf Regatta | Crew | B | 2 | 11.0 | -0.27 |
| Sail Newport's Friday Night Lights Series #1 | Crew | B | 3 | 7.7 | +0.02 |
| Rhode Island State Championships | Crew | B | 9 | 15.8 | -0.55 |
| JV Fleet Race Invitational | Crew | A, B | 2 | 6.0 | +0.05 |
| Spring 2023 Team page Season | |||||
| RI Friday Night Lights #2 | Crew | B | 3 | 9.3 | +0.10 |
| NESSA Girls' Championship (Herreshoff Trophy) | Crew | B | 2 | 8.0 | +0.03 |
To have this profile removed, email quinnbrighton2005@gmail.com.