Manchester/Essex RHS '24
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2024 Team page Season | |||||
| Sharon Invitational Fleet Race Regatta | Skipper | A | 6 | 6.3 | 1.33 |
| Dorchester Bay Super Saturday | Skipper | TR | 7 | 0% | — |
| Donald Greene Regatta | Skipper | A | 3 | 7.0 | 1.41 |
| Spring 2023 Team page Season | |||||
| Sharon Invitational | Skipper | A | 6 | 12.8 | -0.42 |
| O'Day Qualifier - Portland, ME | Skipper | A | 7 | 7.7 | 0.23 |
| Donald Greene Regatta '23 | Skipper | A | 5 | 10.0 | 0.48 |
| 420A - 2023 Zimba MBL Championship | Skipper | A | 4 | 11.2 | 0.04 |
| Spring 2022 Team page Season | |||||
| O'Day Qualifier @Milton/BCH | Skipper | B | 8 | 6.1 | 0.07 |
| MA High School State Champs | Skipper | A | 14 | 10.7 | -3.23 |
| Donald Greene Regatta | Skipper | A | 8 | 8.6 | 0.91 |
| 2022 Sharon Invitational | Skipper | B | 7 | 2.9 | 2.42 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.