East Greenwich High School '23
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2023 Team page Season | |||||
| RI Friday Night Lights#5 | Skipper | A | 2 | 2.0 | 0.61 |
| NESSA Team Racing Tournament(Terk Trophy) | Skipper | TR | 14 | 79% | — |
| NESSA Girls' Championship (Herreshoff Trophy) | Skipper | A | 8 | 8.2 | 0.69 |
| National Invitational Tournament (Founders Trophy) | Skipper | TR | 17 | 41% | — |
| Herreshoff Qualifier - CBC | Skipper | A | 6 | 7.2 | 0.17 |
| Fall 2022 Team page Season | |||||
| Lawrence A. White Invitational | Skipper | B | 2 | 11.5 | -0.06 |
| Spring 2022 Team page Season | |||||
| Herreshoff Qualifier - Boothbay | Skipper | A | 6 | 5.3 | -0.19 |
| NESSA Girls Championship (Herreshoff Trophy) | Skipper | A | 5 | 10.8 | -0.91 |
To have this profile removed, email quinnbrighton2005@gmail.com.