Oak Harbor High School '17
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2015 Team page Season | |||||
| NWISA Team Race Championship | Crew | TR | — | — | — |
| Mt. Baker Open | Crew | B | 6 | 16.3 | — |
| NWISA Islands Cup | Skipper | A | 7 | 28.0 | -1.43 |
| Spring 2014 Team page Season | |||||
| NWISA Fleet Race Championship | Skipper | A, B | 8 | 14.4 | -2.31 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.