South River High School '23
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2022 Team page Season | |||||
| MDISA SSPP Varsity Regatta | Skipper | A | 4 | 11.0 | -1.07 |
| Gunston Fall '22 T3 | Crew | B | 4 | 6.8 | +0.21 |
| Spring 2022 Team page Season | |||||
| MDISA SSA Fleet Race | Crew | A | 2 | 8.5 | — |
| MDISA Maryland Championship | Skipper | B | 15 | 8.9 | -1.85 |
| Fall 2021 Team page Season | |||||
| MDISA Silver regatta | Crew | A | 3 | 12.7 | — |
| Spring 2021 Team page Season | |||||
| MDISA WRSC Spring 2 | Crew | A, B | 12 | 3.6 | — |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.