Unregistered-NESSA '21
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2018 Team page Season | |||||
| Stags Leap | Skipper | B | 7 | 5.4 | 0.74 |
| Ranger Rally | Skipper | B | 8 | 12.4 | -1.72 |
| Bulldog Classic | Crew | B | 6 | 7.5 | — |
| Fall 2017 Team page Season | |||||
| SailMaine Sunday Series - Greely | Skipper | B | 8 | 6.4 | -2.37 |
| Northern Vermont Fall Fleet Race | Skipper | B | 8 | 7.8 | -1.41 |
| League | Name | School | Year |
|---|---|---|---|
| ISSA | Zoe Greenhouse | '21 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.