University of Chicago Laboratory Schools
| Regatta | Type | Finish |
|---|---|---|
| 2023 MISSA Mallory Qualifier | Fleet Race | 7 / 20 |
| CYC 2023 MISSA Icebreaker | Fleet Race | 2 / 9 |
| Central Mallory Qualifier | Fleet Race | 4 / 16 |
| Columbia Tier 3 | Fleet Race | 6 / 6 |
| MISSA Baker Qualifier | Team Race | 8 / 10 |
| MISSA Central Baker Qualifier | Team Race | 5 / 10 |
| May Madness Regatta | Fleet Race | 11 / 13 |
| National Invitational Tournament (Founders Trophy) | Team Race | 9 / 10 |
| Phebe Corckran King Invitational | Fleet Race | 10 / 18 |
| Simon Vaang |
| Clara Blucher |
| Cruise Lickerman |
| Jack Ryan |
| Ray Han |
| Sophie Li |
| Illana Umanskiy |
| Jack Colyer |
| Lydia Frost |
| David Ren |
| Amy Ren |
| Bryan Pan |
| Elizabeth Frost |
| Leo Pratt-Thomas |
| Maggie Colyer '27 * |