Parker
| Regatta | Type | Finish |
|---|---|---|
| 2016-17 PCISA SoCal 4 Gold | Fleet Race | 6 / 11 |
| 2016-17 PCISA SoCal 4 SILVER | Fleet Race | 13 / 14 |
| 2016-17 PCISA SoCal 5 Gold | Fleet Race | 5 / 8 |
| Gaucho Regatta - Gold | Fleet Race | 1 / 22 |
| Golden Bear PCISA 4 Gold Fleet | Fleet Race | 1 / 23 |
| ISSA Fleet Racing Championship (Mallory Trophy) | Fleet Race | 7 / 20 |
| PCISA GOLD Pacific Coast Dinghy Champs | Fleet Race | 3 / 22 |
| PCISA Team Racing District Championships | Team Race | 4 / 7 |
| Caylin Schnoor |
| Annabelle Huyard |
| Cameron Cage |
| Katherine Crosby |
| Reese Ger-Herscott |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.