George Washington University '15
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2015 Team page Season | |||||
| MAISA Women's Dinghy Championships Women's | Crew | A | 2 | 4.5 | — |
| Charleston Women's Women's | Skipper | B | 2 | 10.0 | 1.32 |
| Fall 2014 Team page Season | |||||
| Navy Fall Women's Women's | Skipper | B | 6 | 13.5 | 1.05 |
| Spring 2014 Team page Season | |||||
| MAISA Women's Championship Women's | Skipper | B | 6 | 6.7 | 2.23 |
| Emily Wick Trophy Women's | Skipper | B | 2 | 14.0 | 1.47 |
| Spring 2013 Team page Season | |||||
| MAISA Women's Spring Dinghy Women's | Skipper | B | 2 | 9.0 | 0.40 |
| MAISA/SAISA | Skipper | B | 6 | 5.2 | 1.77 |
| Fall 2012 Team page Season | |||||
| SAISA/MAISA | Skipper | B | 20 | 6.3 | 1.10 |
| Riley Cup | Skipper | B | 12 | 11.5 | 0.42 |
| Princeton Women's Fall Open Women's | Skipper | A | 12 | 5.5 | -0.67 |
| MAISA Women's Fall Dinghy Champs Women's | Skipper | B | 4 | 11.5 | -0.52 |
| Spring 2012 Team page Season | |||||
| MAISA Women's Dinghy Championship Women's | Skipper | B | 12 | 10.4 | -0.62 |
| Dellenbaugh Women's Regatta Women's | Skipper | B | 12 | 16.3 | -0.59 |
| Fall 2011 Team page Season | |||||
| SAISA/MAISA | Skipper | B | 13 | 9.6 | 0.14 |
| Riley Cup | Skipper | B | 6 | 12.5 | -0.68 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.