University of California at Santa Barbara '18
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2017 Team page Season | |||||
| Port of Los Angeles Harbor Cup Keelboat | Reserve | A | 6 | 6.7 | — |
| Fall 2016 Team page Season | |||||
| PCCSC Match Race Championship Keelboat | Crew | A | 1 | 2.0 | — |
| Spring 2015 Team page Season | |||||
| Mustang Open | Skipper | B | 6 | 5.3 | 2.28 |
| Fall 2014 Team page Season | |||||
| Stoney Burke JV Regatta | Crew | A | 6 | 6.3 | — |
| Pacific Coast Champs JV | Skipper | B | 9 | 3.4 | 2.67 |
| UCSD Frosh/Soph | Skipper | B | 10 | 7.9 | 0.80 |
| Central Coast Challenge | Skipper | B | 8 | 2.2 | 2.65 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.