Iowa State University '19
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2018 Team page Season | |||||
| Pere Marquette | Skipper | B | 8 | 9.4 | 0.05 |
| Fall 2017 Team page Season | |||||
| Fall Fury | Skipper | B | 12 | 7.5 | 0.01 |
| Davis Cup | Skipper | A | 6 | 4.3 | 1.53 |
| Spring 2017 Team page Season | |||||
| Wisconsin Three Division Regatta | Skipper | A | 9 | 8.3 | -0.43 |
| NU Spring | Skipper | B | 7 | 8.4 | 0.06 |
| Hawkeye Invitational | Skipper | A | 6 | 2.2 | 1.00 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.