Tufts University '22
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2019 Team page Season | |||||
| Tufts Invite | Skipper | B | 5 | 6.8 | 0.49 |
| Spring 2019 Team page Season | |||||
| Herring Pond Team Race | Skipper | TR | 9 | 22% | — |
| Central Series Four | Skipper | B | 3 | 5.0 | 1.55 |
| J-70 Spring Open Keelboat | Crew | A | 8 | 3.6 | — |
| J-70 Open Keelboat | Crew | A | 12 | 4.0 | — |
| Fall 2018 Team page Season | |||||
| Dark of Night Regatta | Skipper | B | 2 | 8.0 | — |
| League | Name | School | Year |
|---|---|---|---|
| ICSA | Bowton Eaves | '23 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.