University of New Hampshire '11
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2011 Team page Season | |||||
| Savin Hill Invitational | Skipper | A | 14 | 8.9 | -1.38 |
| Fall 2010 Team page Season | |||||
| Underdog Trophy | Skipper | B | 4 | 3.8 | 1.15 |
| Smith Trophy | Skipper | A | 12 | 18.2 | 0.76 |
| Penbay Open | Skipper | A | 12 | 13.4 | 0.66 |
| Chris Loder Trophy | Skipper | A | 8 | 11.5 | 0.89 |
| Boston Harbor Invitational | Skipper | A | 8 | 10.5 | 1.20 |
| Spring 2010 Team page Season | |||||
| Longfellow Invitational | Skipper | A | 9 | 8.2 | 0.56 |
| The Boston Dinghy Cup | Skipper | C | 17 | 13.9 | 0.91 |
| 2010 New England | Skipper | B | 3 | 12.0 | 2.11 |
| Spring 2009 Team page Season | |||||
| Oberg Trophy | Skipper | A | 18 | 15.1 | -0.06 |
| Fall 2008 Team page Season | |||||
| Oberg Trophy | Skipper | A | 17 | 13.8 | 0.48 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.