McGill University '29
Each discipline has its own scale, built from the sailor's main rating and their results in that discipline. The numbers are not comparable with the main rating or with each other.
How these ratings work →| Discipline | Rating | Rank | Races | Last raced |
|---|---|---|---|---|
| Keelboat | 0.73 | 45 of 98 | 16 | Spring 2026 |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2026 Team page Season | |||||
| Harry H. Anderson Jr. Trophy | Skipper | A | 9 | 16.2 | 0.52 |
| The George Warren Smith '22 Trophy 2026 | Skipper | A | 10 | 6.7 | 2.58 |
| Spring 2026 Team page Season | |||||
| ICSA Regional Teams National Invitational | Skipper | A | 11 | 6.6 | 1.54 |
| CGA J70 Invite #3 2026 Keelboat | Skipper | A | 9 | 5.7 | 0.14 |
| Central 4 FR | Skipper | A | 4 | 4.2 | 2.31 |
| Alymers Team race | Skipper | TR | 8 | 38% | — |
| Fall 2025 Team page Season | |||||
| Donaghy Bowl | Skipper | A | 4 | 3.2 | 1.96 |
| Courageous Ross Keelboat | Skipper | A | 7 | 9.3 | 0.25 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.