Auburn University '12
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2013 Team page Season | |||||
| Nelson Rolsch Intersectional | Skipper | B | 5 | 7.4 | -0.88 |
| SAISA North Points #2 | Skipper | B | 6 | 8.5 | -2.47 |
| Spring 2011 Team page Season | |||||
| SAISA North Points #3 | Skipper | B | 7 | 6.0 | -0.87 |
| SAISA North Points #2 | Skipper | B | 4 | 4.0 | — |
| Spring 2010 Team page Season | |||||
| SAISA North Points #2 @ NC State | Skipper | B | 6 | 5.3 | -3.14 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.