Georgetown University '21
Each discipline has its own scale, built from the sailor's main rating and their results in that discipline. The numbers are not comparable with the main rating or with each other.
How these ratings work →| Discipline | Rating | Rank | Races | Last raced |
|---|---|---|---|---|
| Singlehanded | 1.61 | unranked (fewer than 10 races or not active) | 24 | Fall 2018 |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2018 Team page Season | |||||
| Oyster Bowl Fleet 2 | Skipper | A | 8 | 10.9 | 1.00 |
| Laser South Singlehanded | Skipper | A | 10 | 15.6 | 0.84 |
| Spring 2018 Team page Season | |||||
| Robert Arrigan Memorial Regatta | Skipper | B | 7 | 10.3 | -0.04 |
| Fall 2017 Team page Season | |||||
| Tom Curtis Memorial Regatta | Skipper | A | 1 | 16.0 | — |
| Laser South Singlehanded | Skipper | A | 14 | 12.9 | 1.80 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.