Christopher Newport University
| Regatta | Type | Finish |
|---|---|---|
| MAISA Women's Spring Dinghy | Fleet Race | 11 / 12 |
| America Trophy | Fleet Race | 16 / 18 |
| MAISA South qualifier | Fleet Race | 2 / 16 |
| MAISA/SAISA | Fleet Race | 3 / 14 |
| CNU Women's | Fleet Race | 4 / 5 |
| CJ's Regatta | Fleet Race | 1 / 8 |
| Charleston Womens | Fleet Race | 9 / 9 |
| ODU Spring Open | Fleet Race | 4 / 17 |
| Charleston Spring Coed | Fleet Race | 13 / 17 |
| Ben Buhl |
| Julia Davis |
| Richard Ross |
| Faith Swan |
| Grace Bluefeld |
| Natalie Ross |
| Annie Eckmann |
| Mary Buhl |
| Amy Craven |
| Tara Mahoney |
| Victoria Miller |