University of Maryland
| Regatta | Type | Finish |
|---|---|---|
| Delaware Spring Open | Fleet Race | 2 / 10 |
| Leroy Grant | Fleet Race | 7 / 16 |
| 2019 SailPack Oriental Intercollegiate | Fleet Race | 4 / 16 |
| Jeremy A. Pinkerton Memorial Regatta | Fleet Race | 7 / 7 |
| William & Mary Spring Open | Fleet Race | 4 / 7 |
| USF Women's | Fleet Race | 8 / 9 |
| Umd Test |
| Anna O'Connell |
| Charles Cannon |
| Eliott Wallace |
| Elizabeth Keller |
| Finley Potter |
| Jacob Trovato |
| Julie Coffman |
| Katherine Crawford |
| Michael Bisson |
| Derek Safieh |
| Gabriela Bogren-Munoz |
| Lauren Brown |