| Regatta | Type | Finish |
|---|---|---|
| LaserPerformance Men's Singlehanded Nationals | Singlehanded | 2 / 15 |
| SAISA Co-Ed Conference Championships | Fleet Race | 3 / 12 |
| SAISA Fall Women's Conference Championships | Fleet Race | 4 / 8 |
| Women's Showcase Tournament | Fleet Race | 2 / 14 |
| Women's Showcase Qualifier B | Fleet Race | 14 / 15 |
| SAISA South Points #4 | Fleet Race | 5 / 10 |
| SAISA Match Race Conference Championships | Keelboat | 4 / 8 |
| SAISA Women's Singlehanded | Singlehanded | 4 / 4 |
| SAISA Men's Singlehanded | Singlehanded | 2 / 5 |
| SAISA South Points #2 | Fleet Race | 5 / 8 |
| SAISA Women's Open | Fleet Race | 2 / 6 |
| SAISA Open | Fleet Race | 4 / 15 |
| Teddy Bueres |
| Aidan Ryder |
| Dominic Canonico |
| Julianna Skoglund |
| Richard Mccann |
| Ryan Mullins |
| Sandra Heilshorn |
| Alex Sidi |
| John Macmoyle |
| Joseph Ricca |
| Olivia Keefe |
| Kaitlyn Delisser |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.