Texas A&M University at Galveston
| Regatta | Type | Finish |
|---|---|---|
| SEISA Fall Women's Championship | Fleet Race | 4 / 7 |
| SEISA Fall Open Championship | Fleet Race | 6 / 10 |
| Kathryn Hammond Memorial Regatta | Fleet Race | 3 / 8 |
| Kilpatrick Regatta | Fleet Race | 3 / 6 |
| Sugar Bowl Open | Fleet Race | 7 / 7 |
| Troy Swetnam Memorial Regatta 2022 | Fleet Race | 4 / 5 |
| Brett Pearson |
| Haley Foster |
| Jacob Granberry |
| Alyssa Lawton |
| Alyssandra Laplant |
| Bruce Fendig |
| Cecillia Siegel |
| Emily Gaskins |
| J R |
| Jason Elliott |
| John Mcqueen |
| Kylee Williams |
| Caleb Reutener |
| Madeleine Adams |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.