| # | School | Team | Rec. | |
|---|---|---|---|---|
| 1 | Tabor Academy | Seawolves | 2–0 | |
| 2 | Cape Elizabeth High School | Capers | 2–1 | |
| 3 | Falmouth High School | Navigators | 2–1 | |
| 3 | Unregistered-NESSA | Southern Maine | 2–1 | |
| 5 | Greely High School - Maine | Rangers | 1–2 | |
| 5 | Portland High School | Bulldogs | 1–2 | |
| 7 | Lincoln Academy | Eagles | 0–1 | |
| 8 | Cheverus High School | Varsity | 0–2 |
| # | Winner | Loser | Pos. | ||||
|---|---|---|---|---|---|---|---|
| 1 | Rangers | 1-2-3 | def. | Eagles | 4-5-6 DNF,DNF,DNS | ||
| 2 | Bulldogs | 1-2-6 | def. | Navigators | 3-4-5 | ||
| 3 | Seawolves | 1-2-3 | def. | Varsity | 4-5-6 | ||
| 4 | Capers | 2-3-4 | def. | Southern Maine | 1-5-6 | ||
| 5 | Navigators | 2-3-4 | def. | Rangers | 1-5-6 | ||
| 6 | Eagles | def. | Varsity | ||||
| 7 | Southern Maine | 1-3-5 | def. | Bulldogs | 2-4-6 | ||
| 8 | Seawolves | 1-2-3 | def. | Capers | 4-5-6 | ||
| 9 | Navigators | 1-2-4 | def. | Varsity | 3-5-6 | ||
| 10 | Southern Maine | 1-2-5 | def. | Rangers | 3-4-6 | ||
| 11 | Eagles | def. | Seawolves | ||||
| 12 | Capers | 2-3-5 | def. | Bulldogs | 1-4-6 | ||
| 13 | Varsity | def. | Southern Maine | ||||
| 14 | Navigators | def. | Seawolves | ||||
| 15 | Rangers | def. | Bulldogs | ||||
| 16 | Capers | def. | Eagles | ||||
| 17 | Southern Maine | def. | Seawolves | ||||
| 18 | Varsity | def. | Bulldogs | ||||
| 19 | Navigators | def. | Eagles | ||||
| 20 | Rangers | def. | Capers | ||||
| 21 | Seawolves | def. | Bulldogs | ||||
| 22 | Southern Maine | def. | Eagles | ||||
| 23 | Varsity | def. | Rangers | ||||
| 24 | Capers | def. | Navigators | ||||
| 25 | Bulldogs | def. | Eagles | ||||
| 26 | Seawolves | def. | Rangers | ||||
| 27 | Southern Maine | def. | Navigators | ||||
| 28 | Varsity | def. | Capers | ||||
| 29 | Varsity | def. | Eagles | ||||
| 30 | Capers | def. | Rangers | ||||
| 31 | Seawolves | def. | Southern Maine | ||||
| 32 | Bulldogs | def. | Navigators | ||||
| 33 | Eagles | def. | Rangers | ||||
| 34 | Varsity | def. | Southern Maine | ||||
| 35 | Capers | def. | Bulldogs | ||||
| 36 | Navigators | def. | Seawolves | ||||
| 37 | Rangers | def. | Southern Maine | ||||
| 38 | Eagles | def. | Bulldogs | ||||
| 39 | Varsity | def. | Seawolves | ||||
| 40 | Capers | def. | Navigators | ||||
| 41 | Southern Maine | def. | Bulldogs | ||||
| 42 | Rangers | def. | Seawolves | ||||
| 43 | Eagles | def. | Capers | ||||
| 44 | Navigators | def. | Varsity | ||||
| 45 | Bulldogs | def. | Seawolves | ||||
| 46 | Southern Maine | def. | Capers | ||||
| 47 | Rangers | def. | Varsity | ||||
| 48 | Eagles | def. | Navigators | ||||
| 49 | Seawolves | def. | Capers | ||||
| 50 | Bulldogs | def. | Varsity | ||||
| 51 | Southern Maine | def. | Eagles | ||||
| 52 | Navigators | def. | Rangers | ||||
| 53 | Capers | def. | Varsity | ||||
| 54 | Seawolves | def. | Eagles | ||||
| 55 | Bulldogs | def. | Rangers | ||||
| 56 | Southern Maine | def. | Navigators | ||||
| School | Team | Skippers | Crew | |
|---|---|---|---|---|
| Tabor Academy | Seawolves | Griffin Beaulieu '23 Jonnie Ciffolillo '23 Patrick Shachoy '24 Wyatt Bischoff '23 |
Camila Diaz '24 Elizabeth Elkinson '23 Theo Binder '25 |
|
| Cape Elizabeth High School | Capers | Story Straw '25 Thomas Emery '23 luca Kleeman '27 |
Callie McCarley '27 Cora Johnson '23 Keaton Mosunic '28 |
|
| Falmouth High School | Navigators | Aurora Raber '24 Ben Wintersteen '23 William Kelley '25 |
Jack Carlson '23 Myles Feuer '25 Miles Mannion '24 |
|
| Portland High School | Bulldogs | Aoife Mahoney '23 Charlotte McDonald '25 Posie Cabaniss '23 |
Hazel Johnson '23 Frankie Sparrow '23 Isla Norton '26 |