Carrollton School of the Sacred Heart '21
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2020 Team page Season | |||||
| South Points #6 | Crew | A, B | 2 | 10.0 | — |
| South Points #4 Varsity | Skipper | B | 6 | 14.2 | -0.03 |
| Fall 2019 Team page Season | |||||
| South Points 2 Jensen Beach V | Skipper | B | 4 | 19.2 | -0.97 |
| Spring 2019 Team page Season | |||||
| SP 7 Varsity | Skipper | A | 5 | 18.0 | -0.50 |
| Southpoints #6 | Skipper | A | 7 | 19.7 | -0.50 |
| SAISA South Points #4 Varsity | Skipper | A | 5 | 19.6 | -0.93 |
| SAISA South Points 5 | Skipper | A | 12 | 16.5 | -0.12 |
| SAISA Girls Champs Gold Fleet 420 | Crew | A | 3 | 2.0 | — |
| SAISA Girls 420 Qualifier | Crew | A | 3 | 1.3 | — |
| Fall 2018 Team page Season | |||||
| SAISA South Points#3 Varsity | Skipper | A | 5 | 18.2 | -0.53 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.