Carlmont '28
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2026 Team page Season | |||||
| 2026 PCISA Golden Bear Gold | Skipper | A | 6 | 23.3 | 1.23 |
| 2026 NorCal Divisional Regatta | Skipper | A | 13 | 4.2 | 2.71 |
| Fall 2025 Team page Season | |||||
| Nor Cal 1 Gold | Skipper | A | 4 | 8.0 | 2.19 |
| 2026 Rose Bowl Regatta - SILVER | Skipper | A | 8 | 4.0 | 3.35 |
| 2025 Sea Otter Regatta - GOLD | Skipper | A | 13 | 17.0 | 1.65 |
| 2025 PCISA Anteater Gold | Skipper | A | 9 | 19.4 | 1.63 |
| Spring 2025 Team page Season | |||||
| PCISA Gaucho Regatta - Silver | Skipper | A | 7 | 9.9 | 1.44 |
| 2025 NorCal #5 GOLD | Skipper | A | 7 | 10.7 | 0.80 |
| 2025 PCISA Silver PCC's | Skipper | A | 8 | 7.0 | — |
| 2025 PCISA GOLDEN BEAR SILVER | Skipper | A | 5 | 6.4 | 2.20 |
| 2025 NorCal Divisional Championship | Skipper | A | 12 | 6.6 | 1.90 |
| Fall 2024 Team page Season | |||||
| Sea Otter 2024 - SILVER | Skipper | A | 8 | 12.8 | 0.48 |
| Nor Cal 2 Gold Sunday | Skipper | A | 6 | 7.8 | 1.68 |
| 2024 PCISA NORCAL 4 GOLD | Skipper | A | 6 | 6.8 | 2.53 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.