Lyons Township High School '18
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2017 Team page Season | |||||
| Shepherd Championship 2017 | Skipper | A | 13 | 9.5 | 0.48 |
| MISSA Autumn Classic | Skipper | A | 3 | 15.3 | -2.07 |
| Kick Off Classic | Skipper | A | 9 | 10.0 | 0.24 |
| Halloween Spectacular | Skipper | A | 10 | 17.4 | 0.01 |
| Banks Blackwell Invitational | Skipper | A | 10 | 7.6 | 0.84 |
| Fall 2016 Team page Season | |||||
| Shepherd Championship 2016 | Skipper | B | 4 | 7.5 | 0.83 |
| Pewaukee Fall Scramble | Skipper | A | 5 | 15.2 | -0.25 |
| MISSA Autumn Classic | Skipper | B | 10 | 14.0 | -0.58 |
| Kick Off Classic 2016 420's | Skipper | B | 6 | 11.8 | -0.17 |
| Halloween Spectacular | Skipper | A | 6 | 21.2 | -1.69 |
| Banks Blackwell | Skipper | A | 6 | 11.5 | 1.01 |
| Fall 2015 Team page Season | |||||
| Pewaukee Fall Scramble | Skipper | A | 10 | 20.9 | -1.83 |
| Halloween Spectacular | Skipper | A | 6 | 19.7 | -1.16 |
| Great Oaks Qualifier - Silver | Skipper | A | 8 | 10.9 | -1.64 |
| Great Oak Qual Group B | Skipper | A | 6 | 13.8 | -3.76 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.