| # | School | Team | A | B | TOT | |
|---|---|---|---|---|---|---|
| 1 | New Trier HS | Trevian | 15 | 9 | 24 | |
| 2 | Latin School of Chicago | Varsity | 18 | 20 | 38 | |
| 3 | Rocky River High School | Pirates | 4 | 35 | 39 | |
| 4 | Wayzata High School | Navy | 27 | 20 | 47 | |
| 5 | Hinsdale Central High School | Varsity | 35 | 12 | 47 | |
| 6 | Evanston Township HS | Wildkits | 38 | 26 | 64 | |
| 7 | Lane Tech College Prep | Varsity | 47 | 18 | 65 | |
| 8 | Saint Ignatius College Prep, Chicago, IL | Wolfpack | 41 | 26 | 67 | |
| 9 | Walter Payton College Preparatory High School | Varsity | 27 | 50 | 77 | |
| 10 | Fenwick High School | Friars | 18 | 60 | 78 | |
| 11 | University of Chicago Laboratory Schools | Maroons | 39 | 39 | 78 | |
| 12 | Mahtomedi | Zephyrs | 45 | 34 | 79 | |
| 13 | Edina High School | Varsity | 32 | 54 | 86 | |
| 14 | Southwest High School | Varsity | 54 | 45 | 99 | |
| 15 | Lyons Township High School | Lions | 64 | 38 | 102 | |
| 16 | Culver Academies | Eagles | 46 | 59 | 105 | |
| 17 | Jones College Prep | Eagles | 67 | 72 | 139 |
| Team | 1A | 2A | 3A | 4A | |
|---|---|---|---|---|---|
| University of Chicago Laboratory Schools Maroons | 15 | 15 | 15 | 17 | |
| Culver Academies Eagles | 1 | 1 | 1 | 3 | |
| Edina High School Varsity | 2 | 2 | 2 | 4 | |
| Evanston Township HS Wildkits | 3 | 3 | 3 | 5 | |
| Fenwick High School Friars | 4 | 4 | 4 | 6 | |
| Hinsdale Central High School Varsity | 5 | 5 | 5 | 7 | |
| Jones College Prep Eagles | 6 | 6 | 6 | 8 | |
| Lane Tech College Prep Varsity | 7 | 7 | 7 | 9 | |
| Latin School of Chicago Varsity | 8 | 8 | 8 | 10 | |
| Lyons Township High School Lions | 9 | 9 | 9 | 11 | |
| Mahtomedi Zephyrs | 10 | 10 | 10 | 12 | |
| New Trier HS Trevian | 11 | 11 | 11 | 13 | |
| Rocky River High School Pirates | 12 | 12 | 12 | 14 | |
| Southwest High School Varsity | 13 | 13 | 13 | 15 | |
| Saint Ignatius College Prep, Chicago, IL Wolfpack | 14 | 14 | 14 | 16 | |
| Walter Payton College Preparatory High School Varsity | 16 | 16 | 16 | 1 | |
| Wayzata High School Navy | 17 | 17 | 17 | 2 |
| Team | 1B | 2B | 3B | 4B | |
|---|---|---|---|---|---|
| University of Chicago Laboratory Schools Maroons | 16 | 16 | 16 | 1 | |
| Culver Academies Eagles | 2 | 2 | 2 | 4 | |
| Edina High School Varsity | 3 | 3 | 3 | 5 | |
| Evanston Township HS Wildkits | 4 | 4 | 4 | 6 | |
| Fenwick High School Friars | 5 | 5 | 5 | 7 | |
| Hinsdale Central High School Varsity | 6 | 6 | 6 | 8 | |
| Jones College Prep Eagles | 7 | 7 | 7 | 9 | |
| Lane Tech College Prep Varsity | 8 | 8 | 8 | 10 | |
| Latin School of Chicago Varsity | 9 | 9 | 9 | 11 | |
| Lyons Township High School Lions | 10 | 10 | 10 | 12 | |
| Mahtomedi Zephyrs | 11 | 11 | 11 | 13 | |
| New Trier HS Trevian | 12 | 12 | 12 | 14 | |
| Rocky River High School Pirates | 13 | 13 | 13 | 15 | |
| Southwest High School Varsity | 14 | 14 | 14 | 16 | |
| Saint Ignatius College Prep, Chicago, IL Wolfpack | 15 | 15 | 15 | 17 | |
| Walter Payton College Preparatory High School Varsity | 17 | 17 | 17 | 2 | |
| Wayzata High School Navy | 1 | 1 | 1 | 3 |
Orderliness is how tightly the finishing order followed the pre-regatta ratings, relative to a typical event (0). Positive is the favourites’ day: the ratings carried more weight than usual and the top seeds finished where expected. Negative is the underdogs’ day: the fleet compressed and the favourites came back to the pack. A value of ±0.12 means a rating gap counts about 11% more than on a typical day.
The breeze reading is the chart’s value at this regatta’s wind direction and speed (the star): this venue’s pattern of which directions bring order and which bring upsets, with breeze generally orderly and light air surprising. The fleet adjustment comes from the entry list: the stronger and more experienced the fleet, the more surprising the racing. How this is estimated · compare venues.
Short write-ups of what the ratings and results show, with the numbers and how they were computed.