The Tome School '27
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2024 Team page Season | |||||
| MDISA Kent Island Tier 2 | Crew | B | 3 | 6.3 | -0.08 |
| Fall 2023 Team page Season | |||||
| MDISA Gunston Fall '23 T3 | Skipper | A | 5 | 13.6 | -1.84 |
| Spring 2023 Team page Season | |||||
| MDISA Kent Island Tier 3 | Skipper | B | 8 | 8.9 | -2.27 |
| Fall 2022 Team page Season | |||||
| MDISA Kent Island Tier 3 | Skipper | B | 5 | 7.0 | -1.04 |
| MDISA Gunston Fall '22 T2 | Skipper | B | 7 | 9.3 | -0.29 |
| MDISA '22 Fall T2 Regatta at NERYC | Skipper | A | 6 | 13.3 | -1.79 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.