Stevenson School '28
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2026 Team page Season | |||||
| 2026 NorCal #5 SILVER | Skipper | A | 7 | 4.3 | 1.63 |
| 2026 Silver PCC's | Skipper | A | 9 | 13.1 | 0.64 |
| 2026 PCISA Golden Bear Silver | Skipper | B | 6 | 7.2 | 1.22 |
| 2026 NorCal #6 SILVER | Skipper | A | 3 | 7.0 | 0.79 |
| 2026 NorCal Divisional Regatta | Skipper | B | 12 | 7.4 | 0.48 |
| Fall 2025 Team page Season | |||||
| Nor Cal 2 Silver Sunday | Skipper | A | 5 | 8.8 | 0.81 |
| 2025 Sea Otter Regatta - SILVER | Skipper | A | 9 | 11.0 | 0.95 |
| 2025 PCISA Anteater SILVER | Skipper | B | 10 | 11.3 | 0.56 |
| 2025 Norcal 4 Gold Fleet | Skipper | A | 6 | 15.5 | 0.86 |
| 2025 Norcal 3 Gold | Skipper | A | 3 | 16.3 | 1.18 |
| Spring 2025 Team page Season | |||||
| 2025 NorCal #5 SILVER | Skipper | A | 7 | 12.3 | 0.10 |
| 2025 PCISA Silver PCC's | Skipper | B | 7 | 14.6 | -0.19 |
| 2025 NorCal #6 SILVER | Skipper | A | 7 | 6.9 | 0.95 |
| 2025 NorCal Divisional Championship | Skipper | B | 11 | 11.1 | 0.07 |
| Fall 2024 Team page Season | |||||
| Sea Otter 2024 - SILVER | Skipper | A | 8 | 18.8 | -0.44 |
| Nor Cal 2 Silver Sunday | Skipper | A | 4 | 21.0 | -0.60 |
| Nor Cal 1 Silver | Skipper | A | 5 | 16.6 | -0.12 |
| 2024 PCISA NORCAL 3 SILVER | Skipper | A | 7 | 17.7 | -0.54 |
| 2024 PCISA NORCAL 4 GOLD | Skipper | A | 6 | 31.2 | -1.50 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.