Glynn Academy '20
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2020 Team page Season | |||||
| SAISA Brunswick Open Regatta | Crew | A | 4 | 3.8 | — |
| Fall 2019 Team page Season | |||||
| SAISA Brunswick Open Regatta | Skipper | A | 2 | 7.5 | -1.10 |
| Charleston Open | Skipper | B | 2 | 10.5 | -0.56 |
| Spring 2019 Team page Season | |||||
| SAISA Brunswick Open Regatta | Skipper | B | 2 | 3.5 | 0.73 |
| North Points #6 Feb.23,2019 | Skipper | A | 6 | 16.5 | -1.42 |
| North Points #5 | Skipper | B | 4 | 11.5 | -1.41 |
| Fall 2018 Team page Season | |||||
| NP #4 | Skipper | B | 4 | 11.8 | — |
| 2019 Lake Mayer Open | Skipper | B | 2 | 9.5 | -0.96 |
| Spring 2018 Team page Season | |||||
| SAISA Brunswick Open Regatta | Skipper | B | 2 | 8.5 | -0.83 |
| Fall 2017 Team page Season | |||||
| SAISA Beaufort Open Regatta | Skipper | A | 3 | 12.7 | -1.50 |
| Charleston Open | Skipper | B | 5 | 15.4 | -1.42 |
| Spring 2017 Team page Season | |||||
| Lake Mayer Open | Skipper | B | 2 | 5.0 | 0.60 |
| Fall 2016 Team page Season | |||||
| SAISA North Beaufort Open | Skipper | A | 2 | 14.5 | -2.78 |
| Charleston Open | Skipper | B | 1 | 16.0 | -2.68 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.