H. B. Plant High School '15
A team race rating is what the sailor brings to one of the three boats: 0.72 x their fleet rating plus a team-race offset learned from every match they sailed, shrunk toward zero so a few matches cannot move it far. Sides are compared by the sum of their three boats plus the school's team race strength.
| Rating | Rank | vs fleet rating | Record |
|---|---|---|---|
| 1.79 (fleet 2.90) | unranked (fewer than 30 matches as skipper, or not active) | −0.00 ± 0.18 about what the fleet rating predicts |
as skipper 1–11 (8%) |
| Season | Regattas | Skipper W–L | Crew W–L |
|---|---|---|---|
| Spring 2015 | 1 | 1–11 | — |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2015 Team page Season | |||||
| South Points #7 | Skipper | A | 4 | 10.2 | 1.40 |
| SAISA Team Race | Skipper | TR | — | — | — |
| SAISA SP-6 | Skipper | A | 12 | 12.2 | 0.85 |
| SAISA District Championships | Skipper | A | 16 | 7.5 | 1.28 |
| Fall 2014 Team page Season | |||||
| South Points 5 Varsity | Skipper | A | 7 | 7.0 | 1.92 |
| South Points #4 | Skipper | A | 7 | 5.4 | 2.06 |
| SAISA South Points #1 | Skipper | A | 4 | 13.0 | 0.26 |
| League | Name | School | Year |
|---|---|---|---|
| ICSA | Preston Senior | '19 | |
| ICSA | Preston Senior | '19 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.