Amador Valley '24
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2023 Season | |||||
| Nor Cal 1 Silver | Skipper | A | 3 | 29.0 | -1.92 |
| 2023 Norcal 3 Silver | Skipper | A | 2 | 22.0 | -0.61 |
| 2023 Anteater Regatta - SILVER | Skipper | A | 6 | 20.8 | -0.18 |
| Spring 2023 Season | |||||
| 2023 Norcal 6 Silver Fleet | Skipper | A | 6 | 16.5 | -2.51 |
| Fall 2022 Season | |||||
| Nor Cal 2 Silver Sunday | Skipper | A | 2 | 24.5 | -2.03 |
| Nor Cal 1 Silver | Skipper | A | 1 | 25.0 | -2.46 |
| 2022 PCISA Anteater Regatta - Silver Fleet | Skipper | A | 7 | 29.3 | -3.05 |
| 2022 Norcal 3 Silver | Skipper | A | 4 | 20.2 | -0.71 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.