| Regatta | Type | Finish |
|---|---|---|
| Art Johnson Invitational | Fleet Race | 10 / 13 |
| Banks Blackwell | Fleet Race | 10 / 16 |
| Cherry Festival Invite | Fleet Race | 8 / 20 |
| Halloween Spectacular | Fleet Race | 10 / 22 |
| Kick Off Classic 2016 420's | Fleet Race | 8 / 17 |
| MISSA Autumn Classic | Fleet Race | 14 / 19 |
| MISSA Cressy Qualifier Laser Radial | Singlehanded | 28 / 29 |
| MISSA Great Oaks - Championship Fleet | Fleet Race | 7 / 14 |
| MISSA Great Oaks - Z420 qualifying | Fleet Race | 5 / 11 |
| MISSA Keelboat Qualifier | Keelboat | 7 / 8 |
| Pewaukee Fall Scramble | Fleet Race | 9 / 18 |
| Shepherd Championship 2016 | Fleet Race | 5 / 17 |
| Henri Amesse-Morrish |
| Nic Granchalek |
| Oscar Underburg |
| Ulysses Hennelly |
| Austin Suvari |
| Eli Henke |
| Elias Henke |
| Jack Suvari |
| Lilly Allen |
| Lily Allen |
| Maxime Visa |
| Ryan Henderson |
| Aj Brown |
| Lucy Mulvihill |
| Will Mccrory |
| Will Robinson |
| Han-Ray Jahn |
| Rowan Henke |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.