| # | School | Team | A | B | TOT | |
|---|---|---|---|---|---|---|
| 1 | Stanford University | Cardinal | 37 | 10 | 47 | |
| 2 | University of Southern California | Trojans | 30 | 40 | 70 | |
| 3 | California Maritime Academy | Keelhaulers | 20 | 53 | 73 | |
| 4 | Cal Poly University S.L.O. | Mustangs | 30 | 50 | 80 | |
| 5 | University of California at Berkeley | Bears | 50 | 44 | 94 | |
| 6 | University of Hawaii | Rainbows | 58 | 39 | 97 | |
| 7 | University of California at Los Angeles | Bruins | 64 | 49 | 113 | |
| 8 | University of California at Santa Barbara | Gauchos | 62 | 55 | 117 | |
| 9 | University of California at Santa Cruz | Banana Slugs | 54 | 66 | 120 |
| Team | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | 9A | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of California at Berkeley Bears | 20 | 20 | 22 | 22 | 24 | 24 | 4 | 4 | 19 | |
| California Maritime Academy Keelhaulers | 20 | 20 | 20 | 20 | 22 | 22 | 24 | 24 | 4 | |
| Cal Poly University S.L.O. Mustangs | 4 | 4 | 19 | 19 | 21 | 21 | 23 | 23 | 103 | |
| University of Hawaii Rainbows | 24 | 24 | 4 | 4 | 19 | 19 | 21 | 21 | 23 | |
| University of Southern California Trojans | 103 | 103 | 20 | 20 | 20 | 20 | 22 | 22 | 24 | |
| Stanford University Cardinal | 19 | 19 | 21 | 21 | 23 | 23 | 103 | 103 | 20 | |
| University of California at Los Angeles Bruins | 21 | 21 | 23 | 23 | 103 | 103 | 20 | 20 | 20 | |
| University of California at Santa Barbara Gauchos | 22 | 22 | 24 | 24 | 4 | 4 | 19 | 19 | 21 | |
| University of California at Santa Cruz Banana Slugs | 23 | 23 | 103 | 103 | 20 | 20 | 20 | 20 | 22 |
| Team | 1B | 2B | 3B | 4B | 5B | 6B | 7B | 8B | 9B | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of California at Berkeley Bears | 21 | 21 | 23 | 23 | 103 | 103 | 20 | 20 | 20 | |
| California Maritime Academy Keelhaulers | 19 | 19 | 21 | 21 | 23 | 23 | 103 | 103 | 20 | |
| Cal Poly University S.L.O. Mustangs | 20 | 20 | 20 | 20 | 22 | 22 | 24 | 24 | 4 | |
| University of Hawaii Rainbows | 103 | 103 | 20 | 20 | 20 | 20 | 22 | 22 | 24 | |
| University of Southern California Trojans | 4 | 4 | 19 | 19 | 21 | 21 | 23 | 23 | 103 | |
| Stanford University Cardinal | 20 | 20 | 22 | 22 | 24 | 24 | 4 | 4 | 19 | |
| University of California at Los Angeles Bruins | 22 | 22 | 24 | 24 | 4 | 4 | 19 | 19 | 21 | |
| University of California at Santa Barbara Gauchos | 23 | 23 | 103 | 103 | 20 | 20 | 20 | 20 | 22 | |
| University of California at Santa Cruz Banana Slugs | 24 | 24 | 4 | 4 | 19 | 19 | 21 | 21 | 23 |
Orderliness is how tightly the finishing order followed the pre-regatta ratings, relative to a typical event (0). Positive is the favourites’ day: the ratings carried more weight than usual and the top seeds finished where expected. Negative is the underdogs’ day: the fleet compressed and the favourites came back to the pack. A value of ±0.09 means a rating gap counts about 7% more than on a typical day.
The breeze reading is the chart’s value at this regatta’s wind direction and speed (the star): this venue’s pattern of which directions bring order and which bring upsets, with breeze generally orderly and light air surprising. The fleet adjustment comes from the entry list: the stronger and more experienced the fleet, the more surprising the racing. How this is estimated · compare venues.
Short write-ups of what the ratings and results show, with the numbers and how they were computed.