| # | School | Team | Rec. | |
|---|---|---|---|---|
| 1 | Harvard University | Crimson | 10–0 | |
| 2 | Boston University | Terriers | 7–3 | |
| 3 | Tufts University | Jumbos 1 | 5–5 | |
| 3 | University of Rhode Island | Rams | 5–5 | |
| 5 | Brown University | Bears | 2–8 | |
| 6 | Tufts University | Jumbos 2 | 1–9 |
| Team | Rec. | Crimson | Terriers | 1 | Rams | Bears | 2 | |
|---|---|---|---|---|---|---|---|---|
| Harvard University Crimson | 5–0 | ✕ | W | W | W | W | W | |
| Boston University Terriers | 4–1 | L | ✕ | W | W | W | W | |
| Tufts University Jumbos 1 | 3–7 | L | L | ✕ | L | W | ✕ | |
| University of Rhode Island Rams | 3–2 | L | L | W | ✕ | W | W | |
| Brown University Bears | 0–5 | L | L | L | L | ✕ | L | |
| Tufts University Jumbos 2 | 3–7 | L | L | ✕ | L | W | ✕ |
| Team | Rec. | Crimson | Terriers | 1 | Rams | Bears | 2 | |
|---|---|---|---|---|---|---|---|---|
| Harvard University Crimson | 5–0 | ✕ | W | W | W | W | W | |
| Boston University Terriers | 3–2 | L | ✕ | W | W | L | W | |
| Tufts University Jumbos 1 | 3–7 | L | L | ✕ | W | L | ✕ | |
| University of Rhode Island Rams | 2–3 | L | L | L | ✕ | W | L | |
| Brown University Bears | 2–3 | L | W | W | L | ✕ | W | |
| Tufts University Jumbos 2 | 3–7 | L | L | ✕ | W | L | ✕ |
| # | Winner | Loser | Pos. | ||||
|---|---|---|---|---|---|---|---|
| 1 | Terriers | 1-2-4 | def. | Jumbos 2 | 3-5-6 | ||
| 2 | Crimson | 1-2-4 | def. | Jumbos 1 | 3-5-6 | ||
| 3 | Rams | 1-2-5 | def. | Bears | 3-4-6 | ||
| 4 | Jumbos 1 | 1-2-5 | def. | Jumbos 2 | 3-4-6 | ||
| 5 | Terriers | 1-2-6 | def. | Rams | 3-4-5 | ||
| 6 | Crimson | 1-2-3 | def. | Bears | 4-5-6 | ||
| 7 | Rams | 2-3-5 | def. | Jumbos 2 | 1-4-6 | ||
| 8 | Jumbos 1 | 1-2-5 | def. | Bears | 3-4-6 | ||
| 9 | Crimson | 1-2-3 | def. | Terriers | 4-5-6 | ||
| 10 | Rams | 1-2-3 | def. | Jumbos 1 | 4-5-6 | ||
| 11 | Terriers | 1-2-5 | def. | Bears | 3-4-6 | ||
| 12 | Crimson | 1-2-4 | def. | Jumbos 2 | 3-5-6 | ||
| 13 | Terriers | 1-2-6 | def. | Jumbos 1 | 3-4-5 | ||
| 14 | Crimson | 1-2-5 | def. | Rams | 3-4-6 | ||
| 15 | Jumbos 2 | 1-3-4 | def. | Bears | 2-5-6 | ||
| 16 | Terriers | 1-2-6 | def. | Jumbos 2 | 3-4-5 | ||
| 17 | Crimson | 1-3-5 | def. | Jumbos 1 | 2-4-6 | ||
| 18 | Rams | 1-2-4 | def. | Bears | 3-5-6 | ||
| 19 | Jumbos 1 | 1-3-5 | def. | Jumbos 2 | 2-4-6 | ||
| 20 | Terriers | 1-2-5 | def. | Rams | 3-4-6 | ||
| 21 | Crimson | 1-2-3 | def. | Bears | 4-5-6 | ||
| 22 | Rams | 1-3-4 | def. | Jumbos 2 | 2-5-6 | ||
| 23 | Jumbos 1 | 2-3-5 | def. | Bears | 1-4-6 | ||
| 24 | Crimson | 1-2-4 | def. | Terriers | 3-5-6 | ||
| 25 | Jumbos 1 | 1-2-3 | def. | Rams | 4-5-6 | ||
| 26 | Bears | 1-3-6 | def. | Terriers | 2-4-5 | ||
| 27 | Crimson | 1-2-3 | def. | Jumbos 2 | 4-5-6 | ||
| 28 | Terriers | 1-2-6 | def. | Jumbos 1 | 3-4-5 | ||
| 29 | Crimson | 1-2-5 | def. | Rams | 3-4-6 | ||
| 30 | Bears | 1-2-6 | def. | Jumbos 2 | 3-4-5 | ||
| School | Team | Skippers | Crew | |
|---|---|---|---|---|
| Harvard University | Crimson | Eric Hansen '23 Jonas Nelle '22 Lachlain Mcgranahan '24 |
Ariel Wang '23 Carolyn Wang '23 Cassia Lee '23 |
|
| Boston University | Terriers | Elliott Mendenhall '25 Nathan Selian '25 Noah Robitshek '25 |
Abigail Murray '23 Grace Murphy '25 Amelia Boivin '22 |
|
| Tufts University | Jumbos 1 | Adrien Bellanger '25 Matthew Wallace '25 Niall Sheridan '23 |
Rachel Bonanno '25 Cindy Wang '25 Jessica Friedman '22 |
|
| University of Rhode Island | Rams | Ben Rosenberg '23 Henry Lee '24 Joshua Bartoszuk '25 |
Jack Honan '23 Rowan Woods '23 Arturo Ortega '22 |
|
| Brown University | Bears | Grant Adam '23 Keller Morrison '25 Spencer Dellenbaugh '23 |
Olivia Miller '25 Ali Zaidi '24 Lucian Sharpe '24 |
|
| Tufts University | Jumbos 2 | Haley Andreasen '25 Julia Shannon-Grillo '24 Samantha Jensen '24 |
Dorothy Waskow '22 Lucy Belknap '25 Leo Terry '25 |