California State University Channel Islands '25
How much better or worse boats do with this sailor crewing than their skipper's rating predicts, shown on the skipper scale so crews can be lined up across teams. Percentiles compare against rostered crews that season (league) or teammates (team).
How crew ratings work →Crew effect over their whole career, not scaled to a team: 82.23 percentile among ICSA crews with 30+ races. Uncertainty ±0.099 rating points from 114 races with rated skippers.
How crew ratings work →| Season | Team | Rating | Range | League percentile |
Team percentile |
On team | Races | Team page |
|---|---|---|---|---|---|---|---|---|
| Spring 2025 | California State University Channel Islands | 0.60 | 33.35 | 70.00 | 2 of 5 | 19 | Team page | |
| Fall 2024 | California State University Channel Islands | 0.81 | 37.94 | 90.00 | 1 of 5 | 16 | Team page | |
| Spring 2024 | California State University Channel Islands | 1.36 | 48.33 | 90.00 | 1 of 5 | 36 | Team page | |
| Fall 2023 | California State University Channel Islands | 0.51 | 29.17 | 90.00 | 1 of 5 | 32 | Team page |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2025 Team page Season | |||||
| Fall Pacific Coast Championship | Crew | B | 3 | 18.0 | -0.01 |
| Spring 2025 Team page Season | |||||
| PCCSC Mark Healy Open Fleet Race Championship | Crew | A | 6 | 11.2 | +0.12 |
| Mustang Open Varsity | Crew | B | 7 | 11.0 | +0.19 |
| Cactus Cup | Crew | A | 6 | 4.8 | +0.15 |
| Fall 2024 Team page Season | |||||
| UCSD Open | Crew | A | 8 | 6.6 | +0.27 |
| Fall Pacific Coast Championship | Crew | C | 8 | 14.2 | +0.27 |
| Spring 2024 Team page Season | |||||
| St. Francis Invite | Crew | A | 1 | 4.0 | +0.02 |
| PCCSC South Designate Semis | Crew | A | 10 | 11.0 | -0.73 |
| Mark Healy PCCSC Open Conference Championship | Crew | A | 11 | 9.6 | +0.01 |
| Cactus Cup | Crew | A | 6 | 3.0 | +0.17 |
| Anteater Open | Crew | A | 8 | 5.4 | +0.34 |
| Fall 2023 Team page Season | |||||
| UCSD Frosh/Soph | Crew | A | 10 | 2.7 | +0.52 |
| Stoney Burke Co-Ed Varsity | Crew | B | 12 | 13.1 | -0.62 |
| Fall Pacific Coast Championship | Crew | A, C | 10 | 8.2 | +0.37 |
| Fall 2022 Team page Season | |||||
| Stoney Burke JV | Crew | A | 4 | 12.8 | — |
| Fall Pacific Coast Championship | Crew | C | 4 | 16.8 | — |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.