Rutgers University '27
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2026 Team page Season | |||||
| Washington College Fall Open | Skipper | B | 8 | 6.5 | 0.59 |
| McCurdy Memorial | Skipper | B | 2 | 4.0 | 0.75 |
| Luce Trophy | Skipper | B | 6 | 10.7 | 0.16 |
| John Quinn | Skipper | A | 4 | 4.5 | 0.74 |
| Spring 2026 Team page Season | |||||
| Peter Wenner Rainbow Invite | Skipper | B | 10 | 10.6 | -0.03 |
| J70 Invite #2 2026 Keelboat | Crew | A | 14 | 6.9 | — |
| Guyot Memorial Regatta | Skipper | B | 6 | 6.0 | -1.47 |
| The Grant | Skipper | B | 14 | 9.9 | -0.05 |
| Drexel Open | Skipper | A | 3 | 1.7 | 2.14 |
| Delaware Spring Open | Crew | B | 4 | 9.2 | -0.14 |
| Fall 2025 Team page Season | |||||
| McCurdy Memorial | Skipper | B | 2 | 5.0 | 0.43 |
| Luce Trophy | Skipper | B | 15 | 13.2 | -1.17 |
| The John Quinn | Skipper | B | 8 | 6.4 | -0.28 |
| Central Series 1 | Skipper | B | 9 | 6.0 | -2.52 |
| Spring 2025 Team page Season | |||||
| Stony Brook Cup (Brendan Brown-McCue Memorial ) | Skipper | B | 6 | 5.8 | -0.58 |
| The Grant | Skipper | B | 6 | 14.0 | -1.51 |
| Fall 2024 Team page Season | |||||
| Central Series 1 | Crew | B | 3 | 9.0 | +0.03 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.