University of Victoria '23
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2023 Team page Season | |||||
| Sea to Sky | Skipper | A | 1 | 1.0 | — |
| Fall 2022 Team page Season | |||||
| North/North | Skipper | A | 9 | 10.7 | 0.12 |
| Fall Pacific Coast Championship | Skipper | B | 8 | 11.1 | 1.28 |
| Spring 2020 Team page Season | |||||
| Sea to Sky | Skipper | A | 5 | 11.0 | -0.41 |
| Fall 2019 Team page Season | |||||
| North North Varsity | Skipper | B | 6 | 4.7 | 1.17 |
| Spring 2019 Team page Season | |||||
| Western Canada Cup | Skipper | A | 6 | 5.7 | 1.22 |
| Sea to Sky | Skipper | A | 6 | 5.8 | 0.63 |
| Fall 2018 Team page Season | |||||
| North/North Varsity | Skipper | B | 14 | 4.4 | 1.07 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.