California State University Monterey Bay '17
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2015 Team page Season | |||||
| Mustang Open | Skipper | A | 6 | 12.0 | 1.07 |
| Spring 2014 Team page Season | |||||
| St. Francis Interconference | Skipper | B | 9 | 14.4 | 1.47 |
| North 3 | Skipper | B | 5 | 5.2 | 1.49 |
| North 2 | Skipper | B | 4 | 13.2 | -0.15 |
| North 1 | Skipper | B | 5 | 11.2 | 0.86 |
| North 4 | Skipper | B | 4 | 7.2 | 0.54 |
| Fall 2013 Team page Season | |||||
| Stoney Burke JV | Skipper | B | 8 | 9.1 | -0.18 |
| Frosh-Soph Regatta | Skipper | A | 7 | 14.6 | -0.37 |
| Pacific Coast Championship | Skipper | C | 3 | 12.7 | 0.10 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.