Portland State University '15
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2012 Season | |||||
| Frosh-Soph | Skipper | A | 9 | 6.0 | 0.29 |
| Spring 2012 Season | |||||
| St. Francis Interconference | Skipper | B | 6 | 16.0 | 0.27 |
| Rainier Cup | Skipper | B | 8 | 4.0 | 1.43 |
| Fall 2011 Season | |||||
| Rose Bowl 2012 | Skipper | B | 3 | 22.7 | -0.04 |
| NWICSA Jackson Alexander | Skipper | A | 3 | 2.3 | 1.56 |
| Frosh/Soph | Skipper | A | 6 | 6.0 | -0.59 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.